Transcripts of Parish Registers

The following is a list of transcripts from Parish Registers (full or partial) used during the research of my family lines. This page is actually designed to be a key of the actual Parish Registers that have been checked, the individual page for that parish actually contains the transcripts. Where possible I try to include the date, location and who performed the transcript and what the media used was.

Wiltshire

Collingbourne Ducis

Baptisms & Burials 1793-1812 (WRO 665/3), 20-Mar-2002
Marriages 1808-1812 (WRO 665/5), 20-Mar-2002
Marriages 1813-1836 (WRO 665/6), 20-Mar-2002
Baptisms 1813-1869 (WRO 665/9), 20-Mar-2002
Baptisms 1869-1959 (WRO 665/9a), 20-Mar-2002

Great Bedwyn (St. Mary's Church)

Baptisms 1749 to 1812 (WRO 1836/6), 9-May-2001
Baptism 1813 to 1841 (WRO 1836/7), 2-May-2001
Baptism 1841 to 1955 (WRO 1836/8), 2-May-2001
Marriages 1749 to 1754 (WRO 1836/6), 9-May-2001
Marriages 1754 to 1770 (WRO 1836/9), 16-May-2001
Marriages 1836 to 1907 (WRO 1836/14), 16-May-2001
Burials 1749 to 1812 (WRO 1836/6), 9-May-2001
Burials 1813 to 1837 (WRO 1836/15), 16-May-2001
Burials 1838 to 1992 (WRO 1836/36), 16-May-2001

Highworth (St. Michael's)

Baptisms 1784 to 1840, from fiche in the WRO, Mar-2000
Marriages 1538 to 1870, from fiche in WRO, Mar-2000
Burials 1747 to 1840, from fiche in WRO, Mar-2000

Swindon (St. Mark's)

Baptisms 1845 to 1863 (WRO 1065/1), from fiche, Mar-2000
Baptisms 1863 to 1874 (WRO 1065/2), from fiche, Mar-2000
Baptisms 1874 to 1881 (WRO 1065/3), from fiche, Mar-2000
Baptisms 11-Mar-1881 to 15-Aug-1886 (WRO 1065/4), from fiche, Mar-2000

Swindon (St. John's)

Baptisms 22-Aug-1886 to 6-Feb-1893 (WRO 1065/5), from fiche, Mar-2000
Baptisms 1893 to 1900 (WRO 1065/52), from fiche, Mar-2000

Swindon (Christ Church)

Winterbourne Gunner

Baptisms 1813 to 1974 (WRO 1809/9), from fiche, Mar 2002
Marriages & Banns 1754 to 1812 (WRO 1250/37), from fiche, Mar 2002
Marriages 1814 to 1837 (WRO 1250/38), from fiche, Mar 2002

[Home] - [Family History Home]