Parish Church : St. Swithun



Bathford Parish Register Transcriptions by Commander A.S.Craig OBE, RN (ret), Milkwood Cottage, Pump Lane, Bathford.
| Page/ Entry | Date | Name | Parents | Abode | Trade | Idx | |
| 31-Aug-1832 | Henry MATTHEWS (illeg) | s. Ann | Single woman | ||||
| 02-Dec-1832 | Phebe MATTHEWS | d. James & Sarah | Labourer | ||||
| 20-Jul-1834 | George MATTHEWS | s. James & Sarah | Labourer | ||||
| 30-Dec-1838 | Anne MATTHEWS | d. James & Sarah | Labourer | ||||
| 14-Mar-1841 | Thomas MATTHEWS | s. James & Sarah | Labourer | ||||
| 07-Aug-1842 | John MATTHEWS | s. George & Harriet | Quarryman | ||||
| 05-Jun-1843 | James MATTHEWS | s. James & Sarah | Labourer | ||||
| 28-Apr-1844 | Jane MATTHEWS | d. George & Harriet | Quarryman | ||||
| 08-Mar-1846 | Sophia MATTHEWS | d. James & Sarah | Labourer | ||||
| 11-Feb-1849 | John MATTHEWS | s. James & Sarah | Labourer | ||||
| 02-Jun-1850 | John MATTHEWS | s. James & Sarah | Labourer | ||||
| 26-Jul-1858 | Edwin MATTHEWS | s. Henry & Elizabeth | Shoemaker | 2851 | |||
| 02-Jun-1861 | Arthur MATTHEWS | s. Henry & Elizabeth | Cordwainer | 2852 | |||
| 15-Sep-1864 | Letitia MATTHEWS (private baptism) 6-Nov-1864 rec'd into church. | d. Henry & Elizabeth | Shoemaker | 2853 | |||
| 04-Aug-1867 | Augusta MATTHEWS | d. Henry & Elizabeth | Shoemaker | 2854 | |||
| 06-Feb-1870 | George MATTHEWS | s. John & Eliza | Painter | 2815 | |||
| 30-Jul-1871 | Kate MATTHEWS | d. John & Eliza | Painter | 2816 | |||
| 28-Jul-1872 | Ada MATTHEWS | d. John & Eliza | Painter | 2817 | |||
| 28-Sep-1873 | James MATTHEWS | s. John & Eliza | Painter | ||||
| 23-Feb-1896 | Sarah Sophia MATTHEWS | d. Robert & Florence Louisa | Batheaston | Gardner | |||
| 24-Sep-1899 | Reginald Edward MATTHEWS | s. Kate | - | ||||
| 24-Jun-1900 | Victor James MATTHEWS | s. James & Margaret Sarah | Labourer | 2837 | |||
| 30-Nov-1902 | Herbert Edward MATTHEWS | s. James & Georgina | Platelayer | 2870 | |||
| 20-Sep- | Ada Blanche | Farmer | |||||
| 23-Oct | Walter Charles Cecil | s. Walter James & Edith | Box, Asley | Farmer | |||
| 25-Feb-1906 | Norman William MATTHEWS | s. James & Margaret | Platelayer | 2156 | |||
| 29-Mar-1964 | Deborah Carol BURGESS | d. Kenneth William & Normal Hope | Woodhall Spa, Lincoln | RAF | 12 | ||
[Home] - [Family History Home]