CATT

Births

Year Qr Name Mother District Ref. Cert. Idx.
1850 Mar Ruben Cranbrook 5 90
1858 Jun Annie Cranbrook 2a 447 1330
1860 Mar George Cranbrook 2a 520 421
1861 Dec Alfred Cranbrook 2a 488 2016
1862 Jun Henry Cranbrook 2a 508 1331
1864 Jun Albert Cranbrook 5a 546 2017
1864 Jun Charlotte Cranbrook 2a 543 1332
1866 Mar Ellen Cranbrook 2a 603 1333
1868 Jun William Cranbrook 2a 624 1334
1869 Mar Alice Cranbrook 2a 657 2339
1871 Mar Job Cranbrook 2a 661
1871 Sep James Cranbrook 2a 621 1335
1872 Jun David Cranbrook 2a 637 2340
1872 Jun Frances Cranbrook 2a 637 2341
1876 Jun Frederick Cranbrook 2a 689 1336
1880 Dec Bertha Lewisham 1d 1063 1323
1882 Sep Christopher Lewisham 1s 1090 1322
1883 Dec Arthur Lewisham 1d 1109 1321
1886 Jun Grace Lewisham 1d 1132 235
1888 Mar Edith Lewisham 1d 1164 1316
1895 Sep Annie Cranbrook 2a 787

Marriages

Year Qr Name Groom District Ref. Cert. Idx.
1854 Mar David Cranbrook 2a 781 C 11536
1854 Dec James Cranbrook 2a 781 C 7218
1856 Dec Henry Hollingbourne 2a 805 2137
1859 Mar Winifred Cranbrook 2a 574 C 21257
1877 Dec Harriett Cranbrook 2a 1125
1878 Jun Percy Hyland Cranbrook 2a 995 C 15476
1879 Sep George Lewisham 1d 1365 C 2113
1898 Jun Philadelphia GURR Tenterden 2a 1627 C 20737
1907 Mar Arthur Westminster 1a 944 6999
1907 Sep Bertha Adela BANFIELD Lewisham 1d 2261 6958
1912 Sep Christopher Birkenhead 8a 744 6987
1912 Sep Edith PICTON Lewisham 1d 2246 6947

Deaths

Year Qr Name Age District Ref. Cert. Idx.
1861 Dec Elizabeth Hollingbourne 2a 305 1329
1887 Sep Elizabeth West Ashford 2a 418 1964
1918 Jun Jemima 59 Tonbridge 2a 996 423
1921 Dec George 61 Tonbridge 2a 987 421

Back to GRO Names